Price list elektro
Without VAT | With VAT | |
Fuselageelektro | 200€ | 242€ |
V-tail standart | 115€ | 139.15€ |
V-tail double carbon | 135€ | 163.35€ |
———————————————— | ||
Alu Spinner (turbo) 38mm | 14€ | 16.94€ |
Propeller 12×8 Carbon | 18€ | 21.78€ |
———————————————— | ||
Motor 3548/4 1100kv | 35€ | 42.35€ |
ECS Castle creation Talon 60 | 81€ | 98.01€ |
———————————————— | ||
Servo KST X08 V5 | 39€ | 47.19€ |
Servo Blue Bird BSM-107 HV | 18€ | 21.78€ |
———————————————— | ||
Alu cover V-tail | 15€ | 18.15€ |
Balast set | 40€ | 48.4€ |
Another offer:
Mounting the motor – 30€ without VAT / 36.3€ with VAT
Mounting 2x servos – 60€ without VAT / 72.6€ with VAT
Installation complete equipment (motor,servos,ECS) – 100€ without VAT / 121€ with VAT