Price list elektro
Without VAT | With VAT | |
Fuselageelektro | 210€ | 254.1€ |
V-tail standart | 115€ | 139.15€ |
V-tail double carbon | 135€ | 163.35€ |
———————————————— | ||
Alu Spinner (turbo) 38mm | 14€ | 16.94€ |
Propeller 12×8 Carbon | 18€ | 21.78€ |
———————————————— | ||
Motor 3548/4 1100kv | 35€ | 42.35€ |
ECS Castle creation Talon 60 | 98€ | 118.58€ |
———————————————— | ||
Servo KST X08 V5 | 52€ | 62.92€ |
Servo Blue Bird BSM-107 HV | 18€ | 21.78€ |
———————————————— | ||
Alu cover V-tail | 17€ | 20.57€ |
Balast set | 40€ | 48.4€ |
Another offer:
Mounting the motor – 35€ without VAT / 42.35€ with VAT
Mounting 2x servos – 70€ without VAT / 84.7€ with VAT
Installation complete equipment (motor,servos,ECS) – 120€ without VAT / 145.2€ with VAT